Civil Engineering: from a US degree to a green card
CIP 14.0801
This is a STEM-designated major, so graduates can work on OPT for up to 36 months. That allows up to three tries in the H-1B lottery.
-
Degree
–
Median bachelor's earnings, year 1
Across – programs - OPT 36 months 12 months plus a 24-month STEM extension
-
H-1B
$94,144
Median salary for civil engineers
4,703 certified across the main jobs -
Green card
1,052
PERM labor certifications, 92.0% certified
Median processing about 490 days
Jobs graduates go into
Grouped by US Standard Occupational Classification. Salaries are the wages offered on H-1B applications and exclude bonuses and stock.
| Job | H-1B certified | Median salary | Middle half of salaries | Green cards certified |
|---|---|---|---|---|
| Civil engineersSOC 17-2051 | 4,703 | $94,144 | $81,016 – $115,128 | 1,052 |
Top H-1B employers
Civil engineers
| Employer | Certified | Median |
|---|---|---|
| WSP USA INC. | 110 | $99,757 |
| AMAZON DATA SERVICES, INC | 95 | $136,600 |
| AECOM TECHNICAL SERVICES, INC. | 90 | $101,335 |
| JACOBS ENGINEERING GROUP INC. | 86 | $95,532 |
| HDR ENGINEERING, INC. | 63 | $100,000 |
| STANTEC CONSULTING SERVICES INC. | 58 | $102,846 |
| CALIFORNIA DEPARTMENT OF TRANSPORTATION | 56 | $89,136 |
| LANGAN ENGINEERING AND ENVIRONMENTAL SERVICES, LLC | 55 | $84,000 |
| CLAYCO, INC. | 52 | $100,085 |
| STV INCORPORATED | 52 | $98,519 |
Top green card sponsors
Civil engineers
| Employer | Certified |
|---|---|
| WSP USA INC. | 34 |
| CLAYCO, INC. | 28 |
| JACOBS ENGINEERING GROUP, INC. | 27 |
| TERRACON CONSULTANTS, INC. | 16 |
| AECOM TECHNICAL SERVICES INC | 16 |
| ARCADIS U.S., INC. | 10 |
| STANTEC CONSULTING SERVICES, INC. | 10 |
| HDR ENGINEERING, INC. | 9 |
| WALTER P. MOORE & ASSOCIATES, INC. | 9 |
| THORNTON TOMASETTI, INC. | 8 |
| TURNER CONSTRUCTION COMPANY | 7 |
| MOTT MACDONALD GROUP INC. | 7 |
| JACOBS PROJECT MANAGEMENT COMPANY | 7 |
| WEBBER, LLC | 7 |
| CONSOR ENGINEERS, LLC | 6 |
Where the jobs are
Schools with the highest graduate earnings
Median earnings one year after graduation, from US Department of Education tax records for students who received federal aid. International students are not included in these figures.
| School | Year 1 | Later years |
|---|---|---|
| No programs with published earnings. | ||
| School | Year 1 | Later years |
|---|---|---|
| No programs with published earnings. | ||