EB-3 green card wait
Every month the US State Department publishes the Visa Bulletin, which says how far back the line has moved. If your labor certification was filed before the cutoff date, your green card can be issued now.
October 2026
| Category | Final action date | Date for filing | Wait |
|---|---|---|---|
| EB-3 Skilled Worker and Professional | Jun 1, 2023 | Jun 1, 2024 | about 3 yr 4 mo |
| EB-3 Other Workers | Apr 1, 2021 | Apr 1, 2022 | about 5 yr 6 mo |
Figures are for "all chargeability areas except those listed", which covers most countries. The date for filing lets you submit paperwork early; the final action date is when the green card can be issued.
Past months
A big jump forward means the line moved quickly that month.
| Bulletin | Skilled Worker final action date | Other Workers final action date |
|---|---|---|
| October 2026 | Jun 1, 2023 | Apr 1, 2021 |
| September 2026 | Jun 1, 2023 | Apr 1, 2021 |
| August 2026 | May 1, 2023 | Apr 1, 2021 |
| July 2026 | May 1, 2023 | Mar 1, 2021 |
| June 2026 | Apr 1, 2023 | Mar 1, 2021 |
| May 2026 | Apr 1, 2023 | Mar 1, 2021 |
| April 2026 | Mar 1, 2023 | Feb 1, 2021 |
| March 2026 | Mar 1, 2023 | Feb 1, 2021 |
| February 2026 | Feb 1, 2023 | Feb 1, 2021 |
| January 2026 | Feb 1, 2023 | Jan 1, 2021 |
| December 2025 | Jan 1, 2023 | Jan 1, 2021 |
| November 2025 | Jan 1, 2023 | Jan 1, 2021 |
Source
The employment-based tables of the US Visa Bulletin, "All Chargeability Areas Except Those Listed" column.