Computer Science: from a US degree to a green card
CIP 11.0701
This is a STEM-designated major, so graduates can work on OPT for up to 36 months. That allows up to three tries in the H-1B lottery.
-
Degree
–
Median bachelor's earnings, year 1
Across – programs - OPT 36 months 12 months plus a 24-month STEM extension
-
H-1B
$145,000
Median salary for software developers
142,562 certified across the main jobs -
Green card
30,069
PERM labor certifications, 94.3% certified
Median processing about 487 days
Jobs graduates go into
Grouped by US Standard Occupational Classification. Salaries are the wages offered on H-1B applications and exclude bonuses and stock.
| Job | H-1B certified | Median salary | Middle half of salaries | Green cards certified |
|---|---|---|---|---|
| Software developersSOC 15-1252 | 117,746 | $145,000 | $116,189 – $178,100 | 23,499 |
| Computer systems analystsSOC 15-1211 | 7,726 | $110,000 | $95,000 – $132,600 | 4,594 |
| Computer and information research scientistsSOC 15-1221 | 4,402 | $190,000 | $165,000 – $220,000 | 114 |
| Software QA analysts and testersSOC 15-1253 | 12,688 | $108,680 | $91,374 – $129,792 | 1,862 |
Top H-1B employers
Software developers
| Employer | Certified | Median |
|---|---|---|
| AMAZON.COM SERVICES LLC | 6,391 | $165,000 |
| GOOGLE LLC | 4,918 | $193,000 |
| MICROSOFT CORPORATION | 3,211 | $179,000 |
| META PLATFORMS, INC | 2,732 | $216,605 |
| APPLE INC. | 2,054 | $181,100 |
| FIDELITY TECHNOLOGY GROUP, LLC D/B/A FIDELITY INVESTMENTS | 1,903 | $125,119 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | 1,902 | $155,000 |
| DELOITTE CONSULTING LLP | 1,543 | $142,800 |
| AMAZON WEB SERVICES, INC. | 1,490 | $159,150 |
| WAL-MART ASSOCIATES, INC. | 1,257 | $145,452 |
Top green card sponsors
Software developers
| Employer | Certified |
|---|---|
| MICROSOFT CORPORATION | 1,115 |
| JPMORGAN CHASE & CO. | 446 |
| NVIDIA CORPORATION | 336 |
| WAL-MART ASSOCIATES, INC. | 305 |
| CISCO SYSTEMS, INC. | 289 |
| BLOOMBERG L.P. | 288 |
| FMR LLC | 287 |
| DELOITTE CONSULTING LLP | 268 |
| SALESFORCE, INC. | 245 |
| ORACLE AMERICA, INC. | 241 |
| SAPPHIRE SOFTWARE SOLUTIONS, INC. | 227 |
| COMPUNNEL SOFTWARE GROUP INC. | 182 |
| CHARLES SCHWAB & COMPANY, INC. | 159 |
| BYTEDANCE INC. | 157 |
| GOVERNMENT EMPLOYEES INSURANCE COMPANY (GEICO) | 153 |
Where the jobs are
Schools with the highest graduate earnings
Median earnings one year after graduation, from US Department of Education tax records for students who received federal aid. International students are not included in these figures.
| School | Year 1 | Later years |
|---|---|---|
| No programs with published earnings. | ||
| School | Year 1 | Later years |
|---|---|---|
| No programs with published earnings. | ||