Data Science: from a US degree to a green card
CIP 30.7001
This is a STEM-designated major, so graduates can work on OPT for up to 36 months. That allows up to three tries in the H-1B lottery.
-
Degree
–
Median bachelor's earnings, year 1
Across – programs - OPT 36 months 12 months plus a 24-month STEM extension
-
H-1B
$125,549
Median salary for data scientists
26,194 certified across the main jobs -
Green card
3,969
PERM labor certifications, 93.6% certified
Median processing about 489 days
Jobs graduates go into
Grouped by US Standard Occupational Classification. Salaries are the wages offered on H-1B applications and exclude bonuses and stock.
| Job | H-1B certified | Median salary | Middle half of salaries | Green cards certified |
|---|---|---|---|---|
| Data scientistsSOC 15-2051 | 26,194 | $125,549 | $97,867 – $161,714 | 3,969 |
Top H-1B employers
Data scientists
| Employer | Certified | Median |
|---|---|---|
| AMAZON.COM SERVICES LLC | 1,573 | $141,400 |
| WAL-MART ASSOCIATES, INC. | 573 | $146,348 |
| MICROSOFT CORPORATION | 555 | $175,829 |
| CAPITAL ONE, NATIONAL ASSOCIATION | 499 | $115,939 |
| GOOGLE LLC | 422 | $196,000 |
| META PLATFORMS, INC | 419 | $191,110 |
| JPMORGAN CHASE & CO. | 387 | $142,600 |
| CAPITAL ONE SERVICES, LLC | 351 | $115,939 |
| ADOBE INC. | 218 | $175,000 |
| LINKEDIN CORPORATION | 217 | $177,214 |
Top green card sponsors
Data scientists
| Employer | Certified |
|---|---|
| WAL-MART ASSOCIATES, INC. | 130 |
| MICROSOFT CORPORATION | 106 |
| CAREMARK LLC | 59 |
| AETNA RESOURCES LLC | 58 |
| TIKTOK INC. | 43 |
| JPMORGAN CHASE & CO. | 38 |
| BYTEDANCE INC. | 36 |
| DISCOVER PRODUCTS, INC. | 34 |
| CITIBANK, N.A. | 32 |
| ADOBE INC. | 32 |
| UBER TECHNOLOGIES, INC. | 32 |
| MCKINSEY & COMPANY, INC. UNITED STATES | 30 |
| WAYFAIR LLC | 29 |
| TIGER ANALYTICS, INC. | 23 |
| VERIZON COMMUNICATIONS, INC. AND ALL ITS SUBSIDIARIES AND AFFILIATES | 22 |
Where the jobs are
Schools with the highest graduate earnings
Median earnings one year after graduation, from US Department of Education tax records for students who received federal aid. International students are not included in these figures.
| School | Year 1 | Later years |
|---|---|---|
| No programs with published earnings. | ||
| School | Year 1 | Later years |
|---|---|---|
| No programs with published earnings. | ||