Finance: from a US degree to a green card
CIP 52.0801
This major is not STEM-designated, so OPT lasts 12 months. Graduates usually get one H-1B lottery try before their work authorization ends.
-
Degree
–
Median bachelor's earnings, year 1
Across – programs - OPT 12 months 12 months, no extension
-
H-1B
$145,000
Median salary for financial analysts
6,611 certified across the main jobs -
Green card
1,069
PERM labor certifications, 92.6% certified
Median processing about 488 days
Jobs graduates go into
Grouped by US Standard Occupational Classification. Salaries are the wages offered on H-1B applications and exclude bonuses and stock.
| Job | H-1B certified | Median salary | Middle half of salaries | Green cards certified |
|---|---|---|---|---|
| Financial analystsSOC 13-2051 | 6,611 | $145,000 | $111,685 – $185,000 | 1,069 |
Top H-1B employers
Financial analysts
| Employer | Certified | Median |
|---|---|---|
| ERNST & YOUNG U.S. LLP | 466 | $185,000 |
| AMAZON.COM SERVICES LLC | 365 | $117,499 |
| JPMORGAN CHASE & CO. | 358 | $155,000 |
| BOFA SECURITIES, INC. | 185 | $175,000 |
| GOLDMAN SACHS & CO. LLC | 148 | $175,000 |
| MORGAN STANLEY & CO., LLC | 130 | $175,000 |
| BARCLAYS CAPITAL INC. | 64 | $177,500 |
| CITIGROUP GLOBAL MARKETS INC. | 63 | $175,000 |
| BLACKROCK FINANCIAL MANAGEMENT, INC. | 63 | $132,700 |
| GOOGLE LLC | 62 | $160,500 |
Top green card sponsors
Financial analysts
| Employer | Certified |
|---|---|
| GOLDMAN SACHS & CO. LLC | 42 |
| JPMORGAN CHASE & CO. | 38 |
| ERNST & YOUNG U.S. LLP | 27 |
| BOFA SECURITIES, INC. | 24 |
| CITIBANK, N.A. | 24 |
| KPMG LLP | 14 |
| CITADEL AMERICAS SERVICES LLC | 13 |
| PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | 11 |
| MORGAN STANLEY & CO. LLC | 10 |
| BLACKROCK FINANCIAL MANAGEMENT, INC. | 9 |
| MOODY'S INVESTORS SERVICE, INC. | 7 |
| CITIGROUP GLOBAL MARKETS INC. | 7 |
| POINT72 ASSET MANAGEMENT, L.P. | 7 |
| FMR LLC | 7 |
| JEFFERIES LLC | 6 |
Where the jobs are
Schools with the highest graduate earnings
Median earnings one year after graduation, from US Department of Education tax records for students who received federal aid. International students are not included in these figures.
| School | Year 1 | Later years |
|---|---|---|
| No programs with published earnings. | ||
| School | Year 1 | Later years |
|---|---|---|
| No programs with published earnings. | ||